相关文章
Related Articles详细介绍
GW型管道式无堵塞排污泵是太平洋水泵在引进*技术的基础上,结合国内水泵的使用特点而研制成功的新一代泵类产品,具有节能*、防缠绕、无堵塞、自动安装和自动控制等特点,在排送固体颗粒和长纤维垃圾方面,具有独*果。
GW管道排污泵型号意义:
100 GW 100-15-7.5
GWP型管道式不锈钢排污泵使用条件
A、管道排污泵的使用环境温度≤40℃,湿度≤95%;海拔高度≤1000米。
B、介质温度不超过60℃,介质重度为1~1.3kg/dm3。
C、铸铁材质的使用范围这PH5~9。
D、不锈钢管道式排污泵材质可使用一般腐蚀性介质。
E、使用环境海拔高度不超过1000米,超过以上条件时,应在订货时提出,以便为您提供更可靠的产品。
注:用户如有特殊的温度,介质等要求,请在订货时注明输送介质的详细情况,以便本单位提供更为可靠之产品。
GW管道式排污泵产品特点:
GW管道式排污泵技术参数
流量:5-4000m3/h
扬程:5-45m
转速:740-2900r/min
口径:Φ25-Φ500
温度范围:-15~+60℃
工作压力:≤1.0Mpa
型号 | 口径 | 流量 | 扬程 | 功率 | 转速 | 效率 | 使用扬 |
25GW8-22-1.1 | 25 | 8 | 22 | 1.1 | 2825 | 38.5 | 10-22 |
32GW12-15-1.1 | 32 | 12 | 15 | 1.1 | 2825 | 40 | 8-15 |
40GW15-15-1.5 | 40 | 15 | 15 | 1.5 | 2840 | 45.1 | 6-15 |
40GW15-30-2.2 | 40 | 15 | 30 | 2.2 | 2840 | 48 | 15-30 |
50GW20-7-0.75 | 50 | 20 | 7 | 0.75 | 1390 | 54 | 3-7 |
50GW10-10-0.75 | 50 | 10 | 10 | 0.75 | 1390 | 56 | 4-10 |
50GW20-15-1.5 | 50 | 20 | 15 | 1.5 | 2840 | 55 | 6-15 |
50GW15-25-2.2 | 50 | 15 | 25 | 2.2 | 2840 | 56 | 10-25 |
50GW18-30-3 | 50 | 18 | 30 | 3 | 2880 | 58 | 15-30 |
50GW25-32-5.5 | 50 | 25 | 32 | 5.5 | 2900 | 53 | 17-32 |
50GW20-40-7.5 | 50 | 20 | 40 | 7.5 | 2900 | 55 | 20-40 |
65GW25-15-2.2 | 65 | 25 | 15 | 2.2 | 2840 | 52 | 6-15 |
65GW37-13-3 | 65 | 37 | 13 | 3 | 2880 | 55 | 6-13 |
65GW25-30-4 | 65 | 25 | 30 | 4 | 2890 | 58 | 15-30 |
65GW30-40-7.5 | 65 | 30 | 40 | 7.5 | 2900 | 56 | 20-40 |
65GW35-50-11 | 65 | 35 | 50 | 11 | 2930 | 60 | 35-50 |
65GW35-60-15 | 65 | 35 | 60 | 15 | 2930 | 63 | 40-60 |
80GW40-7-2.2 | 80 | 40 | 7 | 2.2 | 1420 | 52 | 3-7 |
80GW43-13-3 | 80 | 43 | 13 | 3 | 2880 | 50 | 5-13 |
80GW40-15-4 | 80 | 40 | 15 | 4 | 2890 | 57 | 6-15 |
80GW65-25-7.5 | 80 | 65 | 25 | 7.5 | 2900 | 56 | 12-25 |
100GW80-10-4 | 100 | 80 | 10 | 4 | 1440 | 62 | 4-10 |
100GW110-10-5.5 | 100 | 110 | 10 | 5.5 | 1440 | 66 | 5-10 |
100GW100-15-7.5 | 100 | 100 | 15 | 7.5 | 1440 | 67 | 8-15 |
100GW85-20-7.5 | 100 | 85 | 20 | 7.5 | 1440 | 68 | 10-20 |
100GW100-25-11 | 100 | 100 | 25 | 11 | 1460 | 65 | 10-25 |
100GW100-30-15 | 100 | 100 | 30 | 15 | 1460 | 66 | 12-30 |
100GW100-35-18.5 | 100 | 100 | 35 | 18.5 | 1470 | 65 | 15-35 |
125GW130-15-11 | 125 | 130 | 15 | 11 | 1460 | 62 | 7-15 |
125GW130-20-15 | 125 | 130 | 20 | 15 | 1460 | 63 | 10-20 |
150GW145-9-7.5 | 150 | 145 | 9 | 7.5 | 1440 | 63 | 4-9 |
150GW180-15-15 | 150 | 180 | 15 | 15 | 1460 | 65 | 5-15 |
150GW180-20-18.5 | 150 | 180 | 20 | 18.5 | 1470 | 75 | 8-20 |
150GW180-25-22 | 150 | 180 | 25 | 22 | 1470 | 76 | 12-25 |
150GW130-30-22 | 150 | 130 | 30 | 22 | 1470 | 75 | 15-30 |
150GW180-30-30 | 150 | 180 | 30 | 30 | 1470 | 73 | 15-30 |
150GW200-30-37 | 150 | 200 | 30 | 37 | 1480 | 70 | 13-30 |
200GW300-7-11 | 200 | 300 | 7 | 11 | 970 | 73 | 3-7 |
200GW250-11-15 | 200 | 250 | 11 | 15 | 970 | 74 | 4-11 |
200GW400-10-22 | 200 | 400 | 10 | 22 | 1470 | 76 | 5-10 |
200GW400-13-30 | 200 | 400 | 13 | 30 | 1470 | 73 | 6-13 |
200GW250-15-18.5 | 200 | 250 | 15 | 18.5 | 1470 | 72 | 7-15 |
200GW300-15-22 | 200 | 300 | 15 | 22 | 1470 | 73 | 8-15 |
200GW250-22-30 | 200 | 250 | 22 | 30 | 1470 | 71 | 12-22 |
200GW350-25-37 | 200 | 350 | 25 | 37 | 1980 | 75 | 10-25 |
200GW400-30-45 | 200 | 400 | 30 | 45 | 1480 | 70 | 13-30 |
250GW600-9-30 | 250 | 600 | 9 | 30 | 980 | 74 | 3-9 |
250GW600-12-37 | 250 | 600 | 12 | 37 | 1480 | 78 | 5-12 |
250GW600-15-45 | 250 | 600 | 15 | 45 | 1480 | 75 | 6-15 |
250GW600-20-55 | 250 | 600 | 20 | 55 | 1480 | 73 | 8-20 |
250GW600-25-75 | 250 | 600 | 25 | 75 | 1480 | 73 | 12-25 |
250GW800-12-45 | 250 | 800 | 12 | 45 | 980 | 76 | 5-12 |
300GW500-15-45 | 300 | 500 | 15 | 45 | 980 | 70 | 7-15 |
300GW800-15-55 | 300 | 800 | 15 | 55 | 980 | 73 | 8-15 |
300GW600-20-55 | 300 | 600 | 20 | 55 | 980 | 75 | 10-20 |
300GW800-20-75 | 300 | 800 | 20 | 75 | 980 | 78 | 12-20 |
300GW950-20-90 | 300 | 950 | 20 | 90 | 980 | 80 | 11-20 |
300GW1000-25-110 | 300 | 1000 | 25 | 110 | 980 | 82 | 12-25 |
350GW1100-10-55 | 350 | 1100 | 10 | 55 | 980 | 84.5 | 4-10 |
350GW1500-15-90 | 350 | 1500 | 15 | 90 | 980 | 82.5 | 6-15 |
350GW1200-18-90 | 350 | 1200 | 18 | 90 | 980 | 83.1 | 8-18 |
350GW1100-28-132 | 350 | 1100 | 28 | 132 | 740 | 83.2 | 15-28 |
350GW1000-36-160 | 350 | 1000 | 36 | 160 | 740 | 78.5 | 20-36 |
400GW1500-10-75 | 400 | 1500 | 10 | 75 | 980 | 82.1 | 3-10 |
400GW2000-15-132 | 400 | 2000 | 15 | 132 | 740 | 85.5 | 6-15 |
400GW1700-22-160 | 400 | 1700 | 22 | 160 | 740 | 82.1 | 10-22 |
400GW1500-26-160 | 400 | 1500 | 26 | 160 | 740 | 83.5 | 12-26 |
400GW1700-30-200 | 400 | 1700 | 30 | 200 | 740 | 83.5 | 15-30 |
400GW1800-32-250 | 400 | 1800 | 32 | 250 | 740 | 82.1 | 17-32 |
产品咨询
微信扫一扫